Penicillins
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
AMOXICILLIN: products 21 to 36 of 36.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Auro-Amoxicillin 50mg/mL O/LDIN 02458594 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Amoxicillin 250mg CapDIN 02433060 | General benefit | $0.0672per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Amoxicillin 25mg/mL O/LDIN 02535793 | General benefit | $0.0247per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Amoxicillin 500mg CapDIN 02433079 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Amoxicillin 50mg/mL O/LDIN 02535815 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Moxilen Forte 250mg/5mL 50mg/mL Pd for Oral SuspDIN 09858237 | Temporary benefit | $0.0810per source unit | Requirements & sourcesBuild cost plan |
| Novamoxin 250mg CapDIN 00406724 | General benefit | $0.0672per source unit | Requirements & sourcesBuild cost plan |
| Novamoxin 500mg CapDIN 00406716 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Novamoxin 50mg/mL O/LDIN 00452130 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Novamoxin (Sugar Reduced) 50mg/mL O/LDIN 01934163 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Novamoxin Chewable 125mg Chew TabDIN 02036347 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Novamoxin Chewable 250mg Chew TabDIN 02036355 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| NRA-Amoxicillin 500mg CapDIN 02561417 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| PRZ-Amoxicillin 250mg CapDIN 02532042 | General benefit | $0.0672per source unit | Requirements & sourcesBuild cost plan |
| PRZ-Amoxicillin 500mg CapDIN 02532050 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Amoxicillin 50mg/mL O/LDIN 02495864 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:16 Penicillins.