Other Antibiotics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
17 ingredients · 140 matching product records. Ontario extract: 2026-08-26.
| Ingredient / brands | Strengths and forms | Ontario listings | Browse |
|---|---|---|---|
| CEFADROXILDuricef, Teva-Cefadroxil, Apo-Cefadroxil and 1 more brand | 500mg Cap | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 4 products |
| CEFAZOLIN SODIUMCefazolin for Injection, Cefazolin for Injection USP, Ancef and 1 more brand | 500mg/Vial Inj Pd-Vial Pk; 1g/Vial Inj Pd-Vial Pk; 10g/Vial Inj Pd-Vial Pk; 10g/Vial Inj Pd-Vial Pk (Preservative-Free) | Off-Formulary Interchangeable, not an ODB benefit | View 15 products |
| CEFIXIMESuprax, Auro-Cefixime | 20mg/mL Oral Susp; 400mg Tab | General benefit | View 4 products |
| CEFOXITIN SODIUMMefoxin, Cefoxitin for Injection USP, Cefoxitin for Injection | 1g/Vial Inj Pd-Vial Pk; 2g/Vial Inj Pd-Vial Pk | Off-Formulary Interchangeable, not an ODB benefit | View 6 products |
| CEFPROZILRan-Cefprozil, Cefzil, Auro-Cefprozil | 125mg/5mL Oral Susp-100mL Pk; 250mg/5mL Oral Susp-100mL Pk; 125mg/5mL Oral Susp-75mL Pk; 250mg/5mL Oral Susp-75mL Pk 2 more forms in product list | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 17 products |
| CEFTRIAXONE DISODIUMRocephin, Ceftriaxone Sodium for Injection BP, Ceftriaxone Sodium For Injection BP and 4 more brands | 0.25g/Vial Inj Pd-Vial Pk; 1g/Vial Inj Pd-Vial Pk; 2g/Vial Inj Pd-Vial Pk; 10g/Vial Inj Pd-Vial Pk | Listed, not a benefit; General benefit; Off-Formulary Interchangeable, not an ODB benefitVaries by product. Open the list to check. | View 16 products |
| CEFUROXIME AXETILCeftin, Apo-Cefuroxime, Auro-Cefuroxime and 1 more brand | 125mg/5mL Susp; 250mg Tab; 500mg Tab | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 9 products |
| CEPHALEXIN MONOHYDRATECeporex, Teva-Cephalexin, Keflex and 8 more brands | 250mg Cap; 500mg Cap; 25mg/mL Pd for Oral Susp; 50mg/mL Pd for Oral Susp 2 more forms in product list | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 29 products |
| CLINDAMYCIN HCLDalacin C, Teva-Clindamycin, Apo-Clindamycin and 7 more brands | 150mg Cap; 300mg Cap | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 20 products |
| CLINDAMYCIN PALMITATEDalacin C Flavoured Granules | 15mg/mL Pd for Oral Susp | General benefit | View 1 product |
| CLINDAMYCIN PHOSPHATEDalacin C, Clindamycin Phosphate Injection USP | 300mg/2mL Inj Sol-2mL Pk | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 2 products |
| DALBAVANCIN HYDROCHLORIDEXydalba | 500mg/Vial Pd for Sol (Preservative-Free) | Limited Use, codes 677 | View 1 product |
| DAPTOMYCINCubicin, Daptomycin for Injection | 500mg/Vial Pd for Inj Sol-Vial Pk | Off-Formulary Interchangeable, not an ODB benefit | View 4 products |
| RIFAXIMINZaxine | 550mg Tab | Limited Use, codes 475 | View 1 product |
| TOBRAMYCINTOBI Podhaler, TOBI, Teva-Tobramycin | 28mg Inh Pd-Cap; 300mg/5mL Inh Sol-5mL Pk | Limited Use, codes 472; General benefitVaries by product. Open the list to check. | View 3 products |
| TOBRAMYCIN SULFATENebcin, Tobramycin, Tobramycin Injection USP | 80mg/2mL Inj Sol-2mL Pk | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 4 products |
| VANCOMYCIN HCLVancocin, Jamp-Vancomycin | 125mg Cap; 250mg Cap | Limited Use, codes 557, 558, 559, 560; Off-Formulary Interchangeable, not an ODB benefitVaries by product. Open the list to check. | View 4 products |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:28 Other Antibiotics.