Antibiotics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
AMOXICILLIN: products 1 to 20 of 36.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| AG-Amoxicillin 500mg CapDIN 02477726 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Amoxicillin 500mg CapDIN 02401509 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Amoxicillin 50mg/mL O/LDIN 02352753 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Amoxicillin 50mg/mL O/LDIN 02401541 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Amoxicillin (Sugar Reduced) 50mg/mL O/LDIN 02352788 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Amoxicillin Capsules BP 250mg CapDIN 02525348 | General benefit | $0.0672per source unit | Requirements & sourcesBuild cost plan |
| Amoxicillin Capsules BP 500mg CapDIN 02525356 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Amoxil 250mg CapDIN 02041294 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Amoxil 25mg/mL O/LDIN 02041316 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Amoxil 500mg CapDIN 02041308 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Amoxil 50mg/mL O/LDIN 02042592 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Amoxil Chewable 125mg Chew TabDIN 02041685 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Amoxil Chewable 250mg Chew TabDIN 02041286 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Apo-Amoxi 250mg CapDIN 00628115 | General benefit | $0.0672per source unit | Requirements & sourcesBuild cost plan |
| Apo-Amoxi 25mg/mL O/LDIN 00628131 | General benefit | $0.0247per source unit | Requirements & sourcesBuild cost plan |
| Apo-Amoxi 500mg CapDIN 00628123 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
| Apo-Amoxi 50mg/mL O/LDIN 00628158 | General benefit | $0.0540per source unit | Requirements & sourcesBuild cost plan |
| Auro-Amoxicillin 250mg CapDIN 02388073 | General benefit | $0.0672per source unit | Requirements & sourcesBuild cost plan |
| Auro-Amoxicillin 25mg/mL O/LDIN 02458586 | General benefit | $0.0247per source unit | Requirements & sourcesBuild cost plan |
| Auro-Amoxicillin 500mg CapDIN 02388081 | General benefit | $0.1308per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:04 Antifungals.
08:12:07 Carbapenems.
08:12:12 Erythromycins.
08:12:16 Penicillins.
08:12:24 Tetracyclines.
08:12:28 Other Antibiotics.