Antibiotics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
MICAFUNGIN SODIUM: products 1 to 6 of 6.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Micafungin Sodium for Injection 100mg/Vial Inj Pd-10mL Vial PkDIN 02524961 | Off-Formulary Interchangeable, not an ODB benefit | $186.2000per source unit | Requirements & sourcesBuild cost plan |
| Micafungin Sodium for Injection 100mg/Vial Inj Pd-10mL Vial PkDIN 02547236 | Off-Formulary Interchangeable, not an ODB benefit | $186.2000per source unit | Requirements & sourcesBuild cost plan |
| Micafungin Sodium for Injection 50mg/Vial Inj Pd-10mL Vial PkDIN 02524953 | Off-Formulary Interchangeable, not an ODB benefit | $93.1000per source unit | Requirements & sourcesBuild cost plan |
| Micafungin Sodium for Injection 50mg/Vial Inj Pd-10mL Vial PkDIN 02547228 | Off-Formulary Interchangeable, not an ODB benefit | $93.1000per source unit | Requirements & sourcesBuild cost plan |
| Mycamine 100mg/Vial Inj Pd-10mL Vial PkDIN 02311054 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Mycamine 50mg/Vial Inj Pd-10mL Vial PkDIN 02294222 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:04 Antifungals.
08:12:07 Carbapenems.
08:12:12 Erythromycins.
08:12:16 Penicillins.
08:12:24 Tetracyclines.
08:12:28 Other Antibiotics.