Antibiotics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
POSACONAZOLE: products 1 to 7 of 7.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| GLN-Posaconazole 100mg DR TabDIN 02542021 | Off-Formulary Interchangeable, not an ODB benefit | $42.6030per source unit | Requirements & sourcesBuild cost plan |
| Jamp Posaconazole 40mg/mL O/LDIN 02530333 | Off-Formulary Interchangeable, not an ODB benefit | $8.2765per source unit | Requirements & sourcesBuild cost plan |
| Mint-Posaconazole 100mg DR TabDIN 02544644 | Off-Formulary Interchangeable, not an ODB benefit | $42.6030per source unit | Requirements & sourcesBuild cost plan |
| Posanol 100mg DR TabDIN 02424622 | Off-Formulary Interchangeable, not an ODB benefit | $42.6030per source unit | Requirements & sourcesBuild cost plan |
| Posanol 40mg/mL O/LDIN 02293404 | Off-Formulary Interchangeable, not an ODB benefit | $8.2765per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Posaconazole 100mg DR TabDIN 02496259 | Off-Formulary Interchangeable, not an ODB benefit | $42.6030per source unit | Requirements & sourcesBuild cost plan |
| Taro-Posaconazole 100mg DR TabDIN 02543311 | Off-Formulary Interchangeable, not an ODB benefit | $42.6030per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:04 Antifungals.
08:12:07 Carbapenems.
08:12:12 Erythromycins.
08:12:16 Penicillins.
08:12:24 Tetracyclines.
08:12:28 Other Antibiotics.