ANTINEOPLASTIC AGENTS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
CAPECITABINE: products 1 to 15 of 15.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Ach-Capecitabine 150mg TabDIN 02426757 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Ach-Capecitabine 500mg TabDIN 02426765 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Capecitabine 150mg TabDIN 02514982 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Capecitabine 150mg TabDIN 02519879 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Capecitabine 500mg TabDIN 02514990 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Capecitabine 500mg TabDIN 02519887 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Mint-Capecitabine 500mg TabDIN 02508028 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Capecitabine 150mg TabDIN 02421917 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Capecitabine 500mg TabDIN 02421925 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Taro-Capecitabine 150mg TabDIN 02457490 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Taro-Capecitabine 500mg TabDIN 02457504 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Teva-Capecitabine 150mg TabDIN 02400022 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Teva-Capecitabine 500mg TabDIN 02400030 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
| Xeloda 150mg TabDIN 02238453 | General benefit | $0.4575per source unit | Requirements & sourcesBuild cost plan |
| Xeloda 500mg TabDIN 02238454 | General benefit | $1.5250per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
10:00 ANTINEOPLASTIC AGENTS.