ANTINEOPLASTIC AGENTS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
POMALIDOMIDE: products 1 to 20 of 24.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Apo-Pomalidomide 1mg CapDIN 02520427 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Apo-Pomalidomide 2mg CapDIN 02520435 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Apo-Pomalidomide 3mg CapDIN 02520443 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Apo-Pomalidomide 4mg CapDIN 02520451 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Jamp Pomalidomide 1mg CapDIN 02538059 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Jamp Pomalidomide 2mg CapDIN 02538075 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Jamp Pomalidomide 3mg CapDIN 02538083 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Jamp Pomalidomide 4mg CapDIN 02538091 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Nat-Pomalidomide 1mg CapDIN 02506394 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Nat-Pomalidomide 2mg CapDIN 02506408 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Nat-Pomalidomide 3mg CapDIN 02506416 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Nat-Pomalidomide 4mg CapDIN 02506424 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Pomalyst 1mg CapDIN 02419580 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Pomalyst 2mg CapDIN 02419599 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Pomalyst 3mg CapDIN 02419602 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Pomalyst 4mg CapDIN 02419610 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Pomalidomide 1mg CapDIN 02504073 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Pomalidomide 2mg CapDIN 02504081 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Pomalidomide 3mg CapDIN 02504103 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Pomalidomide 4mg CapDIN 02504111 | Off-Formulary Interchangeable, not an ODB benefit | $425.0000per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
10:00 ANTINEOPLASTIC AGENTS.