Hematopoietic Agents
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
PEGFILGRASTIM: products 1 to 7 of 7.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Fulphila 10mg/mL Inj Sol-Pref SyrDIN 02484153 | General benefit | $492.0000per source unit | Requirements & sourcesBuild cost plan |
| Lapelga 10mg/mL Inj Sol-Pref Syr - 0.6mL Pk (Preservative Free)DIN 02474565 | General benefit | $492.0000per source unit | Requirements & sourcesBuild cost plan |
| Lapelga 6mg/0.6mL Inj Sol-0.6mL Pref Autoinj (Preservative-Free)DIN 02529343 | General benefit | $1375.0000per source unit | Requirements & sourcesBuild cost plan |
| Niopeg 6mg/0.6mL Inj Sol-0.6mL Pref Syr (Preservative-Free)DIN 02546973 | General benefit | $492.0000per source unit | Requirements & sourcesBuild cost plan |
| Nyvepria 6mg/0.6mL Inj Sol-0.6mL Pref Syr Pk (Preservative-Free)DIN 02506238 | General benefit | $1375.0000per source unit | Requirements & sourcesBuild cost plan |
| Pexegra 6mg/0.6mL Inj Sol-0.6mL Pref Syr (Preservative-Free)DIN 02553945 | General benefit | $492.0000per source unit | Requirements & sourcesBuild cost plan |
| Ziextenzo 6mg/0.6mL Inj Sol-0.6mL Pref Syr (Preservative-Free)DIN 02497395 | General benefit | $492.0000per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
20:16 Hematopoietic Agents.