Antilipemic Drugs
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
ATORVASTATIN CALCIUM: products 81 to 99 of 99.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Ratio-Atorvastatin 20mg TabDIN 02350319 | General benefit | $0.2179per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Atorvastatin 40mg TabDIN 02350327 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Atorvastatin 80mg TabDIN 02350335 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Atorvastatin 10mg TabDIN 02417936 | General benefit | $0.1743per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Atorvastatin 20mg TabDIN 02417944 | General benefit | $0.2179per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Atorvastatin 40mg TabDIN 02417952 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Reddy-Atorvastatin 80mg TabDIN 02417960 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Atorvastatin 10mg TabDIN 02324946 | General benefit | $0.1743per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Atorvastatin 20mg TabDIN 02324954 | General benefit | $0.2179per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Atorvastatin 40mg TabDIN 02324962 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Atorvastatin 80mg TabDIN 02324970 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Taro-Atorvastatin 10mg TabDIN 02313707 | General benefit | $0.1743per source unit | Requirements & sourcesBuild cost plan |
| Taro-Atorvastatin 20mg TabDIN 02313715 | General benefit | $0.2179per source unit | Requirements & sourcesBuild cost plan |
| Taro-Atorvastatin 40mg TabDIN 02313723 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Taro-Atorvastatin 80mg TabDIN 02313758 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Teva-Atorvastatin 10mg TabDIN 02310899 | General benefit | $0.1743per source unit | Requirements & sourcesBuild cost plan |
| Teva-Atorvastatin 20mg TabDIN 02310902 | General benefit | $0.2179per source unit | Requirements & sourcesBuild cost plan |
| Teva-Atorvastatin 40mg TabDIN 02310910 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
| Teva-Atorvastatin 80mg TabDIN 02310929 | General benefit | $0.2342per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
24:00 CARDIOVASCULAR DRUGS.
24:06 Antilipemic Drugs.
24:06:24 PCSK9 Inhibitors.