Antilipemic Drugs
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
ROSUVASTATIN CALCIUM: products 1 to 20 of 80.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Ach-Rosuvastatin 10mg TabDIN 02438925 | General benefit | $0.1354per source unit | Requirements & sourcesBuild cost plan |
| Ach-Rosuvastatin 20mg TabDIN 02438933 | General benefit | $0.1692per source unit | Requirements & sourcesBuild cost plan |
| Ach-Rosuvastatin 40mg TabDIN 02438941 | General benefit | $0.1990per source unit | Requirements & sourcesBuild cost plan |
| Ach-Rosuvastatin 5mg TabDIN 02438917 | General benefit | $0.1284per source unit | Requirements & sourcesBuild cost plan |
| Apo-Rosuvastatin 10mg TabDIN 02337983 | General benefit | $0.1354per source unit | Requirements & sourcesBuild cost plan |
| Apo-Rosuvastatin 20mg TabDIN 02337991 | General benefit | $0.1692per source unit | Requirements & sourcesBuild cost plan |
| Apo-Rosuvastatin 40mg TabDIN 02338009 | General benefit | $0.1990per source unit | Requirements & sourcesBuild cost plan |
| Apo-Rosuvastatin 5mg TabDIN 02337975 | General benefit | $0.1284per source unit | Requirements & sourcesBuild cost plan |
| Auro-Rosuvastatin 10mg TabDIN 02442582 | General benefit | $0.1354per source unit | Requirements & sourcesBuild cost plan |
| Auro-Rosuvastatin 20mg TabDIN 02442590 | General benefit | $0.1692per source unit | Requirements & sourcesBuild cost plan |
| Auro-Rosuvastatin 40mg TabDIN 02442604 | General benefit | $0.1990per source unit | Requirements & sourcesBuild cost plan |
| Auro-Rosuvastatin 5mg TabDIN 02442574 | General benefit | $0.1284per source unit | Requirements & sourcesBuild cost plan |
| Co Rosuvastatin 10mg TabDIN 02339773 | General benefit | $0.1354per source unit | Requirements & sourcesBuild cost plan |
| Co Rosuvastatin 20mg TabDIN 02339781 | General benefit | $0.1692per source unit | Requirements & sourcesBuild cost plan |
| Co Rosuvastatin 40mg TabDIN 02339803 | General benefit | $0.1990per source unit | Requirements & sourcesBuild cost plan |
| Co Rosuvastatin 5mg TabDIN 02339765 | General benefit | $0.1284per source unit | Requirements & sourcesBuild cost plan |
| Crestor 10mg TabDIN 02247162 | General benefit | $0.1354per source unit | Requirements & sourcesBuild cost plan |
| Crestor 20mg TabDIN 02247163 | General benefit | $0.1692per source unit | Requirements & sourcesBuild cost plan |
| Crestor 40mg TabDIN 02247164 | General benefit | $0.1990per source unit | Requirements & sourcesBuild cost plan |
| Crestor 5mg TabDIN 02265540 | General benefit | $0.1284per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
24:00 CARDIOVASCULAR DRUGS.
24:06 Antilipemic Drugs.
24:06:24 PCSK9 Inhibitors.