Hypotensive Drugs (For Diuretics See 40:28)
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
ENALAPRIL MALEATE: products 21 to 40 of 52.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Mar-Enalapril 10mg TabDIN 02444771 | General benefit | $0.2647per source unit | Requirements & sourcesBuild cost plan |
| Mar-Enalapril 2.5mg TabDIN 02459450 | General benefit | $0.1863per source unit | Requirements & sourcesBuild cost plan |
| Mar-Enalapril 20mg TabDIN 02444798 | General benefit | $0.3195per source unit | Requirements & sourcesBuild cost plan |
| Mar-Enalapril 5mg TabDIN 02459469 | General benefit | $0.2203per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Enalapril 10mg TabDIN 02300052 | General benefit | $0.2647per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Enalapril 2.5mg TabDIN 02300036 | General benefit | $0.1863per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Enalapril 20mg TabDIN 02300060 | General benefit | $0.3195per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Enalapril 5mg TabDIN 02300044 | General benefit | $0.2203per source unit | Requirements & sourcesBuild cost plan |
| Novo-Enalapril 2.5mg TabDIN 02300680 | General benefit | $0.1863per source unit | Requirements & sourcesBuild cost plan |
| Ran-Enalapril 10mg TabDIN 02352257 | General benefit | $0.2647per source unit | Requirements & sourcesBuild cost plan |
| Ran-Enalapril 2.5mg TabDIN 02352230 | General benefit | $0.1863per source unit | Requirements & sourcesBuild cost plan |
| Ran-Enalapril 20mg TabDIN 02352265 | General benefit | $0.3195per source unit | Requirements & sourcesBuild cost plan |
| Ran-Enalapril 5mg TabDIN 02352249 | General benefit | $0.2203per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Enalapril 10mg TabDIN 02300001 | General benefit | $0.2647per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Enalapril 2.5mg TabDIN 02299984 | General benefit | $0.1863per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Enalapril 20mg TabDIN 02300028 | General benefit | $0.3195per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Enalapril 5mg TabDIN 02299992 | General benefit | $0.2203per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Enalapril 10mg TabDIN 02299968 | General benefit | $0.2647per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Enalapril 2.5mg TabDIN 02299933 | General benefit | $0.1863per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Enalapril 20mg TabDIN 02299976 | General benefit | $0.3195per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
24:08 Hypotensive Drugs (For Diuretics See 40:28).
24:08:16 Central Alpha-Agonists.