Hypotensive Drugs (For Diuretics See 40:28)
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
RAMIPRIL: products 1 to 20 of 67.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| AG-Ramipril Cap 10mg DIN 02477599 | General benefit | $0.1034per source unit | Requirements & sourcesBuild cost plan |
| AG-Ramipril Cap 2.5mg DIN 02477572 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| AG-Ramipril Cap 5mg DIN 02477580 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Altace 15mg CapDIN 02281112 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Altace Cap 1.25mg DIN 02221829 | General benefit | $0.0708per source unit | Requirements & sourcesBuild cost plan |
| Altace Cap 10mg DIN 02221853 | General benefit | $0.1034per source unit | Requirements & sourcesBuild cost plan |
| Altace Cap 2.5mg DIN 02221837 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Altace Cap 5mg DIN 02221845 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Apo-Ramipril 15mg CapDIN 02325381 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Apo-Ramipril Cap 1.25mg DIN 02251515 | General benefit | $0.0708per source unit | Requirements & sourcesBuild cost plan |
| Apo-Ramipril Cap 10mg DIN 02251582 | General benefit | $0.1034per source unit | Requirements & sourcesBuild cost plan |
| Apo-Ramipril Cap 2.5mg DIN 02251531 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Apo-Ramipril Cap 5mg DIN 02251574 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Auro-Ramipril Cap 1.25mg DIN 02387387 | General benefit | $0.0708per source unit | Requirements & sourcesBuild cost plan |
| Auro-Ramipril Cap 10mg DIN 02387417 | General benefit | $0.1034per source unit | Requirements & sourcesBuild cost plan |
| Auro-Ramipril Cap 2.5mg DIN 02387395 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Auro-Ramipril Cap 5mg DIN 02387409 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
| Co Ramipril Cap 1.25mg DIN 02295482 | General benefit | $0.0708per source unit | Requirements & sourcesBuild cost plan |
| Co Ramipril Cap 10mg DIN 02295512 | General benefit | $0.1034per source unit | Requirements & sourcesBuild cost plan |
| Co Ramipril Cap 2.5mg DIN 02295490 | General benefit | $0.0817per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
24:08 Hypotensive Drugs (For Diuretics See 40:28).
24:08:16 Central Alpha-Agonists.