Nonsteroidal Anti-Inflammatory Agents
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
INDOMETHACIN: products 1 to 10 of 10.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Indocid 100mg SupDIN 00016233 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Indocid 25mg CapDIN 00016039 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Indocid 50mg CapDIN 00016047 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Indocid 50mg SupDIN 00594466 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Mint-Indomethacin 25mg CapDIN 02461811 | General benefit | $0.1519per source unit | Requirements & sourcesBuild cost plan |
| Mint-Indomethacin 50mg CapDIN 02461536 | General benefit | $0.2469per source unit | Requirements & sourcesBuild cost plan |
| Odan-Indomethacin 100mg SupDIN 02231800 | General benefit | $1.6500per source unit | Requirements & sourcesBuild cost plan |
| Odan-Indomethacin 50mg SupDIN 02231799 | General benefit | $1.2500per source unit | Requirements & sourcesBuild cost plan |
| Teva-Indomethacin 25mg CapDIN 00337420 | General benefit | $0.1519per source unit | Requirements & sourcesBuild cost plan |
| Teva-Indomethacin 50mg CapDIN 00337439 | General benefit | $0.2469per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:08:04 Nonsteroidal Anti-Inflammatory Agents.