Nonsteroidal Anti-Inflammatory Agents
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
KETOPROFEN: products 1 to 9 of 9.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Ketoprofen 50mg CapDIN 00790427 | General benefit | $0.3440per source unit | Requirements & sourcesBuild cost plan |
| Ketoprofen SR 200mg LA TabDIN 02172577 | General benefit | $1.8545per source unit | Requirements & sourcesBuild cost plan |
| Ketoprofen-E 100mg Ent TabDIN 00842664 | General benefit | $0.9111per source unit | Requirements & sourcesBuild cost plan |
| Ketoprofen-E 50mg Ent TabDIN 00790435 | General benefit | $0.4503per source unit | Requirements & sourcesBuild cost plan |
| Orudis 50mg CapDIN 01926403 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Orudis E-100 100mg Ent TabDIN 01926365 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Orudis E-50 50mg Ent TabDIN 01926381 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Orudis SR-200 200mg LA TabDIN 01926373 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Rhodis-EC 100mg Ent TabDIN 00761680 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:08:04 Nonsteroidal Anti-Inflammatory Agents.