Miscellaneous Analgesics and Antipyretics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
ACETAMINOPHEN: products 1 to 19 of 19.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Abenol 120mg SupDIN 01919385 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Abenol 325mg SupDIN 01919393 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Abenol 650mg SupDIN 01919407 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| ACET 120 120mg SupDIN 02230434 | General benefit | $0.5367per source unit | Requirements & sourcesBuild cost plan |
| ACET 325 325mg SupDIN 02230436 | General benefit | $0.6625per source unit | Requirements & sourcesBuild cost plan |
| ACET 650 650mg SupDIN 02230437 | General benefit | $0.7608per source unit | Requirements & sourcesBuild cost plan |
| Apo-Acetaminophen Caplets 325mg DIN 02229873 | General benefit | $0.0114per source unit | Requirements & sourcesBuild cost plan |
| Apo-Acetaminophen Caplets 500mg DIN 02229977 | General benefit | $0.0149per source unit | Requirements & sourcesBuild cost plan |
| Apo-Acetaminophen Tab 325mg DIN 00544981 | General benefit | $0.0114per source unit | Requirements & sourcesBuild cost plan |
| Apo-Acetaminophen Tab 500mg DIN 00545007 | General benefit | $0.0149per source unit | Requirements & sourcesBuild cost plan |
| Atasol 80mg/mL O/LDIN 00631353 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Atasol Forte Tab 500mg DIN 00013668 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Atasol Tab 325mg DIN 00293482 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Jamp Acetaminophen 325 Caplets 325mg DIN 01938088 | General benefit | $0.0114per source unit | Requirements & sourcesBuild cost plan |
| Jamp Acetaminophen 500 Caplets 500mg DIN 01939122 | General benefit | $0.0149per source unit | Requirements & sourcesBuild cost plan |
| Novo-Gesic Forte Tab 500mg DIN 00482323 | General benefit | $0.0149per source unit | Requirements & sourcesBuild cost plan |
| Novo-Gesic Tab 325mg DIN 00389218 | General benefit | $0.0114per source unit | Requirements & sourcesBuild cost plan |
| Pediatrix 80mg/mL O/LDIN 02027801 | General benefit | $0.1436per source unit | Requirements & sourcesBuild cost plan |
| Tempra 80mg/mL O/LDIN 00642401 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:08:92 Miscellaneous Analgesics and Antipyretics.