Anticonvulsants
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
DIVALPROEX SODIUM: products 1 to 9 of 9.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Apo-Divalproex 125mg Ent TabDIN 02239698 | General benefit | $0.1539per source unit | Requirements & sourcesBuild cost plan |
| Apo-Divalproex 250mg Ent TabDIN 02239699 | General benefit | $0.2767per source unit | Requirements & sourcesBuild cost plan |
| Apo-Divalproex 500mg Ent TabDIN 02239700 | General benefit | $0.5537per source unit | Requirements & sourcesBuild cost plan |
| Epival 125mg Ent TabDIN 00596418 | General benefit | $0.1539per source unit | Requirements & sourcesBuild cost plan |
| Epival 250mg Ent TabDIN 00596426 | General benefit | $0.2767per source unit | Requirements & sourcesBuild cost plan |
| Epival 500mg Ent TabDIN 00596434 | General benefit | $0.5537per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Divalproex 125mg Ent TabDIN 02458926 | General benefit | $0.1539per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Divalproex 250mg Ent TabDIN 02458934 | General benefit | $0.2767per source unit | Requirements & sourcesBuild cost plan |
| Mylan-Divalproex 500mg Ent TabDIN 02459019 | General benefit | $0.5537per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:12 Anticonvulsants.