Antidepressants
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
DULOXETINE: products 21 to 38 of 38.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| M-Duloxetine 30mg DR CapDIN 02473208 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| M-Duloxetine 60mg DR CapDIN 02473216 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| Mar-Duloxetine 30mg DR CapDIN 02446081 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| Mar-Duloxetine 60mg DR CapDIN 02446103 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| Mint-Duloxetine 30mg DR CapDIN 02438984 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| Mint-Duloxetine 60mg DR CapDIN 02438992 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| NRA-Duloxetine 30mg DR CapDIN 02482126 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| NRA-Duloxetine 60mg DR CapDIN 02482134 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| PMS-Duloxetine 30mg DR CapDIN 02429446 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| PMS-Duloxetine 60mg DR CapDIN 02429454 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| Ran-Duloxetine 30mg DR CapDIN 02438259 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| Ran-Duloxetine 60mg DR CapDIN 02438267 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Duloxetine 30mg DR CapDIN 02439948 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Duloxetine 60mg DR CapDIN 02439956 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| Taro-Duloxetine 30mg DR CapDIN 02457199 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| Taro-Duloxetine 60mg DR CapDIN 02457202 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
| Teva-Duloxetine 30mg DR CapDIN 02456753 | General benefit | $0.3611per source unit | Requirements & sourcesBuild cost plan |
| Teva-Duloxetine 60mg DR CapDIN 02456761 | General benefit | $0.7327per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:16:04 Antidepressants.