Antidepressants
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
FLUOXETINE HCL: products 21 to 40 of 41.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| M-Fluoxetine 10mg CapDIN 02529432 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| M-Fluoxetine 20mg CapDIN 02529440 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| Mar-Fluoxetine 10mg CapDIN 02392909 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Mar-Fluoxetine 20mg CapDIN 02392917 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| Mint-Fluoxetine 10mg CapDIN 02380560 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Mint-Fluoxetine 20mg CapDIN 02380579 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| NRA-Fluoxetine 10mg CapDIN 02503875 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| NRA-Fluoxetine 20mg CapDIN 02503883 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| Odan-Fluoxetine 20mg/5mL Oral SolDIN 02459361 | General benefit | $0.2158per source unit | Requirements & sourcesBuild cost plan |
| PMS-Fluoxetine 10mg CapDIN 02177579 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| PMS-Fluoxetine 20mg CapDIN 02177587 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| PMS-Fluoxetine 40mg CapDIN 02464640 | General benefit | $0.6622per source unit | Requirements & sourcesBuild cost plan |
| PMS-Fluoxetine 60mg CapDIN 02464659 | General benefit | $0.9933per source unit | Requirements & sourcesBuild cost plan |
| Prozac 10mg CapDIN 02018985 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Prozac 20mg CapDIN 00636622 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Prozac 20mg/5mL Oral SolDIN 01917021 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Ran-Fluoxetine 20mg CapDIN 02405709 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Fluoxetine 10mg CapDIN 02479486 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Sandoz Fluoxetine 20mg CapDIN 02479494 | General benefit | $0.3311per source unit | Requirements & sourcesBuild cost plan |
| Teva-Fluoxetine 10mg CapDIN 02216582 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:16:04 Antidepressants.