Antidepressants
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
SERTRALINE HCL: products 1 to 20 of 49.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| AG-Sertraline 100mg CapDIN 02477904 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| AG-Sertraline 25mg CapDIN 02477882 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| AG-Sertraline 50mg CapDIN 02477890 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Apo-Sertraline 100mg CapDIN 02238282 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Apo-Sertraline 25mg CapDIN 02238280 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Apo-Sertraline 50mg CapDIN 02238281 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Auro-Sertraline 100mg CapDIN 02390922 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Auro-Sertraline 25mg CapDIN 02390906 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Auro-Sertraline 50mg CapDIN 02390914 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Co Sertraline 100mg CapDIN 02287412 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Co Sertraline 25mg CapDIN 02287390 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Co Sertraline 50mg CapDIN 02287404 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Sertraline 100mg CapDIN 02357178 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Sertraline 25mg CapDIN 02357143 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Sertraline 50mg CapDIN 02357151 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| M-Sertraline 100mg CapDIN 02530953 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| M-Sertraline 25mg CapDIN 02530937 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| M-Sertraline 50mg CapDIN 02530945 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Mar-Sertraline 100mg CapDIN 02399431 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Mar-Sertraline 25mg CapDIN 02399415 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:16:04 Antidepressants.