Antidepressants
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
SERTRALINE HCL: products 21 to 40 of 49.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Mar-Sertraline 50mg CapDIN 02399423 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Mint-Sertraline 100mg CapDIN 02402408 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Mint-Sertraline 25mg CapDIN 02402378 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Mint-Sertraline 50mg CapDIN 02402394 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| NRA-Sertraline 100mg CapDIN 02488450 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| NRA-Sertraline 25mg CapDIN 02488434 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| NRA-Sertraline 50mg CapDIN 02488442 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| PMS-Sertraline 100mg CapDIN 02244840 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| PMS-Sertraline 25mg CapDIN 02244838 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| PMS-Sertraline 50mg CapDIN 02244839 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Ran-Sertraline 100mg CapDIN 02374579 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Sertraline 100mg CapDIN 02245161 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Sertraline 25mg CapDIN 02245159 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Sertraline 50mg CapDIN 02245160 | General benefit | $0.3032per source unit | Requirements & sourcesBuild cost plan |
| Sertraline 100mg CapDIN 02353547 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Sertraline 100mg CapDIN 02386097 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Sertraline 100mg CapDIN 02469642 | General benefit | $0.3303per source unit | Requirements & sourcesBuild cost plan |
| Sertraline 25mg CapDIN 02353520 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Sertraline 25mg CapDIN 02386070 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
| Sertraline 25mg CapDIN 02469626 | General benefit | $0.1516per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
28:16:04 Antidepressants.