EYE, EAR, NOSE AND THROAT PREPARATIONS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
MOMETASONE FUROATE: products 1 to 6 of 6.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Apo-Mometasone 50mcg/Dose Nas Sp-140 Dose PkDIN 02403587 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Mometasone 50mcg/Dose Nas Sp-140 Dose PkDIN 02519127 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Mometasone 50mcg/Dose Nas Sp-140 Dose PkDIN 02551756 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Nasonex 50mcg/Dose Nas Sp-140 Dose PkDIN 02238465 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Sandoz Mometasone 50mcg/Dose Nas Sp-140 Dose PkDIN 02449811 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Teva-Mometasone 50mcg/Dose Nas Sp-140 Dose PkDIN 02475863 | Off-Formulary Interchangeable, not an ODB benefit | No price in this record | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
52:00 EYE, EAR, NOSE AND THROAT PREPARATIONS.
52:04:04 Antibiotics.
52:04:12 Other Anti-Infectives.
52:08 Anti-Inflammatory Agents.
52:08:92 Anti-Inflammatory Agents, Miscellaneous.
52:16 Local Anesthetics.
52:20 Miotics.
52:24 Mydriatics.
52:32 Vasoconstrictors.
52:36 Other Eye, Ear, Nose and Throat Agents.