EYE, EAR, NOSE AND THROAT PREPARATIONS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
66 ingredients · 213 matching product records. Ontario extract: 2026-08-26.
| Ingredient / brands | Strengths and forms | Ontario listings | Browse |
|---|---|---|---|
| AFLIBERCEPTEydenzelt, Enzeevu, Aflivu and 2 more brands | 2mg/0.05mL Inj Sol-0.05mL Pref Syr (Preservative-Free); 2mg/0.05mL Inj Sol-0.05mL Vial Pk (Preservative-Free); 8mg/0.07mL Inj Sol-0.07mL Pref Syr; 8mg/0.07mL Inj Sol-0.07mL Vial Pk 1 more form in product list | Limited Use, codes 729, 730, 731; Limited Use, codes 694, 695Varies by product. Open the list to check. | View 9 products |
| CIPROFLOXACIN AND DEXAMETHASONECiprodex, Taro-Ciprofloxacin/Dexamethasone, Sandoz Ciprofloxacin/Dexamethasone | 0.3% w/v & 0.1% w/v Otic Susp-7.5mL Pk (With Preservative) | Limited Use, codes 509 | View 3 products |
| FRAMYCETIN SULFATESoframycin | 0.5% Oph Oint-5g Pk; 0.5% Oph Sol | General benefit | View 2 products |
| FRAMYCETIN SULFATE & GRAMICIDIN & DEXAMETHASONESofracort | 5mg & 50mcg & 0.5mg/mL Oph/Ot Sol | General benefit | View 1 product |
| GATIFLOXACINZymar (with preservative), Apo-Gatifloxacin (with preservative), Jamp Gatifloxacin | 0.3% w/v Oph Sol | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| GENTAMICIN & BETAMETHASONE SODIUM PHOSPHATEGarasone | 3mg & 1mg/mL Oph/Ot Drops | General benefit | View 1 product |
| GENTAMICIN SULFATEGaramycin | 0.3% Oph Oint-3.5g Pk | General benefit | View 1 product |
| MOXIFLOXACIN HYDROCHLORIDEVigamox, Act Moxifloxacin, Apo-Moxifloxacin and 5 more brands | 0.5% Oph Sol-3mL Pk (Preservative-Free) | Off-Formulary Interchangeable, not an ODB benefit | View 8 products |
| POLYMYXIN B SULFATE & BACITRACIN (ZINC)Polysporin | 10000U & 500U/g Oph Oint 3.5g Pk | General benefit | View 1 product |
| POLYMYXIN B SULFATE & GRAMICIDINPolysporin Eye and Ear Drops Sterile | 10000U & 0.025mg/mL Oph/Ot Sol | General benefit | View 1 product |
| TOBRAMYCINTobrex, Sandoz Tobramycin | 0.3% Oph Oint; 0.3% Oph Sol | General benefit | View 3 products |
| TOBRAMYCIN & DEXAMETHASONETobraDex | 0.3% & 0.1% Oph Oint; 0.3% & 0.1% Oph Susp | General benefit | View 2 products |
| CIPROFLOXACINCiloxan, Apo-Ciproflox, Sandoz Ciprofloxacin | 0.3% Oph Sol-5mL Pk | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| OFLOXACINOcuflox | 0.3% Oph Sol | Limited Use, codes 170 | View 1 product |
| AZELASTINE HCL & FLUTICASONE PROPIONATEDymista, Mylan-Azelastine/Fluticasone, Apo-Azelastine/Fluticasone | 137mcg/Actuation&50mcg/Actuation Nas-Sp-120 Dose Pk | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| BECLOMETHASONE DIPROPIONATEMylan-Beclo AQ, Beconase Aqueous, Apo-Beclomethasone Nasal Spray | 50mcg Nas-Sp-200 Dose Pk | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 3 products |
| BROMFENACProlensa, Apo-Bromfenac | 0.07% w/v Oph Sol (With Preservative) | Off-Formulary Interchangeable, not an ODB benefit | View 2 products |
| BUDESONIDERhinocort Aqua, Mylan-Budesonide AQ | 64mcg/Metered Dose Nas Sp-120 Dose Pk; 100mcg/Metered Dose Nas Sp-165 Dose Pk | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 3 products |
| DEXAMETHASONEMaxidex | 0.1% Oph Oint-3.5g Pk; 0.1% Oph Susp | General benefit | View 2 products |
| FLUMETHASONE PIVALATE & IODOCHLORHYDROXYQUINLocacorten Vioform Eardrops | 0.02% & 1% Ot Sol | General benefit | View 1 product |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
52:00 EYE, EAR, NOSE AND THROAT PREPARATIONS.
52:04:04 Antibiotics.
52:04:12 Other Anti-Infectives.
52:08 Anti-Inflammatory Agents.
52:08:92 Anti-Inflammatory Agents, Miscellaneous.
52:16 Local Anesthetics.
52:20 Miotics.
52:24 Mydriatics.
52:32 Vasoconstrictors.
52:36 Other Eye, Ear, Nose and Throat Agents.