Other Eye, Ear, Nose and Throat Agents
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
33 ingredients · 130 matching product records. Ontario extract: 2026-08-26.
| Ingredient / brands | Strengths and forms | Ontario listings | Browse |
|---|---|---|---|
| ACETAZOLAMIDEAcetazolamide, Diamox | 250mg Tab | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 2 products |
| AFLIBERCEPTAflivu, Yesafili, Eylea HD | 2mg/0.05mL Inj Sol-0.05mL Pref Syr (Preservative-Free); 8mg/0.07mL Inj Sol-0.07mL Pref Syr; 8mg/0.07mL Inj Sol-0.07mL Vial Pk; 2mg/0.05mL Sol for Intravitreal Inj-0.05mL Vial Pk | Limited Use, codes 729, 730, 731; Limited Use, codes 694, 695Varies by product. Open the list to check. | View 6 products |
| BETAXOLOL HCLBetoptic S | 0.25% Oph Susp | General benefit | View 1 product |
| BIMATOPROSTLumigan, Vistitan, Bimatoprost RC and 2 more brands | 0.03% Oph Sol; 0.01% Oph Sol-5mL Pk; 0.01% Oph Sol-7.5mL Pk | Listed, not a benefit; Limited Use, codes 171, 172, 387Varies by product. Open the list to check. | View 8 products |
| BRIMONIDINEAlphagan P, Brimonidine P, Alphagan and 4 more brands | 0.15% Oph Sol; 0.2% Oph Sol | Limited Use, codes 171, 172, 387 | View 7 products |
| BRIMONIDINE TARTRATE & TIMOLOL MALEATEApo-Brimonidine-Timop, Jamp Brimonidine/Timolol, Combigan | 0.2% & 0.5% Oph Sol-10mL Pk | Limited Use, codes 310, 393 | View 3 products |
| BRINZOLAMIDEAzopt | 1% Oph Susp | Limited Use, codes 171, 172, 387 | View 1 product |
| BRINZOLAMIDE & BRIMONIDINE TARTRATESimbrinza | 1.0% & 0.2% Oph Susp-10mL Pk | Limited Use, codes 466, 393 | View 1 product |
| BRINZOLAMIDE & TIMOLOL MALEATEAzarga | 1% & 0.5% Oph Susp-5mL Pk | Limited Use, codes 310, 393 | View 1 product |
| BROLUCIZUMABBeovu | 6mg/0.05mL Inj Sol-0.05mL Pref Syr (Preservative-Free) | Limited Use, codes 620, 648 | View 1 product |
| CHLORHEXIDINE GLUCONATEPeridex, PMS-Chlorhexidine, PMS-Chlorhexidine Without Alcohol | 0.12% Oral Rinse | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| DEXTRAN 70 & HYDROXYPROPYL METHYLCELLULOSE & POLYQUADTears Naturale II | 0.1%/0.3%/0.001% Oph Sol | Limited Use, codes 49 | View 1 product |
| DICLOFENAC SODIUMVoltaren Ophtha, Apo-Diclofenac Ophthalmic, Sandoz Diclofenac Ophtha and 3 more brands | 0.1% Oph Sol | General benefit | View 6 products |
| DORZOLAMIDE HCLTrusopt, Sandoz Dorzolamide, Jamp-Dorzolamide and 2 more brands | 2% Oph Sol | Limited Use, codes 171, 172, 387 | View 5 products |
| DORZOLAMIDE HCL & TIMOLOL MALEATECosopt, Apo-Dorzo-Timop, Sandoz Dorzolamide/Timolol and 8 more brands | 2% & 0.5% Oph Sol; 2% & 0.5% Oph Sol-0.2mL Pk | Limited Use, codes 310, 393 | View 11 products |
| FARICIMABVabysmo | 6mg/0.05mL Inj Sol-0.05mL Pref Syr (Preservative-Free); 6mg/0.05mL Inj Sol-0.24mL Vial Pk (Preservative-Free) | Limited Use, codes 649, 650, 725 | View 2 products |
| IPRATROPIUM BROMIDEAtrovent, PMS-Ipratropium, Ipravent | 0.03% Nasal Spray; 0.06% Nasal Spray | Listed, not a benefit; Limited Use, codes 03; Off-Formulary Interchangeable, not an ODB benefitVaries by product. Open the list to check. | View 4 products |
| KETOTIFENZaditor, Ketotifen Ophthalmic Solution, Jamp Ketotifen Ophthalmic | 0.25mg/mL Oph Sol-5mL Pk | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| LATANOPROSTXalatan, Co Latanoprost, Apo-Latanoprost and 6 more brands | 0.005% Oph Sol-2.5mL Pk | Limited Use, codes 171, 172, 387 | View 9 products |
| LATANOPROST & TIMOLOL MALEATEXalacom, Gd-Latanoprost/Timolol, Sandoz Latanoprost/Timolol and 6 more brands | 50mcg/mL & 5mg/mL Oph Sol-2.5mL Pk | Limited Use, codes 310, 393 | View 9 products |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
52:36 Other Eye, Ear, Nose and Throat Agents.