SKIN AND MUCOUS MEMBRANE PREPARATIONS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
65 ingredients · 223 matching product records. Ontario extract: 2026-08-26.
| Ingredient / brands | Strengths and forms | Ontario listings | Browse |
|---|---|---|---|
| TERBINAFINE HCLLamisil | 1% Cr | General benefit | View 1 product |
| TERCONAZOLETerazol 7, Taro-Terconazole | 0.4% Vag Cr | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 2 products |
| DIMETHICONE.NYDA | 50% w/w Top Sol-50mL Pk | General benefit | View 1 product |
| ISOPROPYL MYRISTATEResultz | 50% Top Sol-120mL Pk; 50% Top Sol-240mL Pk | General benefit | View 2 products |
| PERMETHRINNix Dermal Cream, Nix Creme Rinse, Kwellada-P Creme Rinse and 1 more brand | 5% Cr; 1% Cr Rinse; 5% Lot | General benefit | View 4 products |
| PYRETHRINS & PIPERONYL BUTOXIDER & C Shampoo with Conditioner | 0.33% & 3% Topical Shampoo | General benefit | View 1 product |
| METRONIDAZOLENoritate, Metrogel, Taro-Metronidazole Gel and 1 more brand | 1% Top Cr; 0.75% Top Gel; 1% Top Gel; 10% Vag Cr-App | General benefit; Off-Formulary Interchangeable, not an ODB benefitVaries by product. Open the list to check. | View 5 products |
| METRONIDAZOLE & NYSTATINFlagystatin | 500mg & 100000U/g Vag Cr-App; 500mg & 100000U Vag Sup | General benefit | View 2 products |
| POVIDONE - IODINEBetadine, Proviodine | 10% Top Sol | Listed, not a benefit | View 2 products |
| SILVER SULFADIAZINEFlamazine | 1% Cr; 1% Cr-50g Pk | General benefit | View 2 products |
| AMCINONIDECyclocort, Taro-Amcinonide | 0.1% Cr | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 2 products |
| BECLOMETHASONE DIPROPIONATEPropaderm | 0.025% Cr; 0.025% Oint | General benefit | View 2 products |
| BETAMETHASONE DIPROPIONATEDiprosone, Taro-Sone, Ratio-Topisone | 0.05% Cr; 0.05% Lot; 0.05% Oint | General benefitProduct status qualifications also apply. | View 6 products |
| BETAMETHASONE DIPROPIONATE IN A BASE CONTAINING PROPYLENE GLYCOLDiprolene, Ratio-Topilene | 0.05% Oint | General benefit | View 2 products |
| BETAMETHASONE DIPROPIONATE IN PROPYLENE GLYCOL BASEDiprolene Glycol, Ratio-Topilene | 0.05% Cr | General benefit | View 2 products |
| BETAMETHASONE VALERATEBetnovate-1/2, Ratio-Ectosone Mild, Betaderm and 5 more brands | 0.05% Cr; 0.1% Cr; 0.05% Lot; 0.1% Lot 3 more forms in product list | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 19 products |
| CALCIPOTRIOL & BETAMETHASONE DIPROPIONATEDovobet, Teva-Betamethasone/Calcipotriol, Enstilar and 2 more brands | 50mcg/g & 0.5mg/g Oint; 50mcg/g & 0.5mg/g Top Aero Foam; 50mcg/g & 0.5mg/g Top Gel | General benefit | View 5 products |
| CLOBETASOL PROPIONATETeva-Clobetasol, Mylan-Clobetasol, Dermovate and 13 more brands | 0.05% Cr; 0.05% Oint; 0.05% Scalp Lot; 0.05% w/w Top Shampoo 1 more form in product list | General benefit; Off-Formulary Interchangeable, not an ODB benefitVaries by product. Open the list to check. | View 20 products |
| DESONIDETridesilon, PDP-Desonide | 0.05% Cr; 0.05% Oint | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 4 products |
| DICLOFENAC POTASSIUMCambia, Riva-Diclofenac, Jamp Diclofenac for Solution and 1 more brand | 50mg/Sachet Pwd for Sol | Off-Formulary Interchangeable, not an ODB benefit | View 4 products |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
84:00 SKIN AND MUCOUS MEMBRANE PREPARATIONS.
84:04:04 Antibiotics.
84:04:08 Fungicides.
84:04:12 Parasiticides.
84:04:16 Other Anti-Infectives.
84:06 Anti-Inflammatory.
84:28 Keratolytic Agents.
84:36 Miscellaneous Skin and Mucous Membrane Agents.