UNCLASSIFIED THERAPEUTIC AGENTS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
MYCOPHENOLATE MOFETIL: products 1 to 16 of 16.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Ach-Mycophenolate 500mg TabDIN 02378574 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
| Apo-Mycophenolate 250mg CapDIN 02352559 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| Apo-Mycophenolate 500mg TabDIN 02352567 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
| CellCept 200mg/mL Pd for Oral Susp-175mL PkDIN 02242145 | Limited Use, codes 556 | $244.7025per source unit | Requirements & sourcesBuild cost plan |
| CellCept 250mg CapDIN 02192748 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| CellCept 500mg TabDIN 02237484 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Mycophenolate 500mg TabDIN 02380382 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Mycophenolate Capsules 250mg CapDIN 02386399 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| Mar-Mycophenolate Mofetil 200mg/mL Pd for Oral Susp-175mL PkDIN 02522233 | Limited Use, codes 556 | $244.7025per source unit | Requirements & sourcesBuild cost plan |
| Mycophenolate Mofetil 250mg CapDIN 02457369 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| Mycophenolate Mofetil 500mg TabDIN 02457377 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
| Mycophenolate Mofetil Capsules 250mg CapDIN 02383780 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Mycophenolate Mofetil 250mg CapDIN 02320630 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Mycophenolate Mofetil 500mg TabDIN 02313855 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
| Teva-Mycophenolate 250mg CapDIN 02364883 | General benefit | $0.3712per source unit | Requirements & sourcesBuild cost plan |
| Teva-Mycophenolate 500mg TabDIN 02348675 | General benefit | $0.7423per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
92:00 UNCLASSIFIED THERAPEUTIC AGENTS.
92:20 Biologic Response Modifiers.
92:36 Disease-Modifying Antirheumatic Agents.
92:44 Immunosuppressive Agents.
92:92 Other Miscellaneous Therapeutic Agents.