UNCLASSIFIED THERAPEUTIC AGENTS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
RISEDRONATE SODIUM: products 1 to 20 of 23.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| AA-Risedronate DR 35mg DR TabDIN 02493268 | General benefit | $2.9663per source unit | Requirements & sourcesBuild cost plan |
| Actonel 150mg TabDIN 02316838 | General benefit | $11.1875per source unit | Requirements & sourcesBuild cost plan |
| Actonel 30mg TabDIN 02239146 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Actonel 35mg TabDIN 02246896 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Actonel 5mg TabDIN 02242518 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Actonel DR 35mg DR TabDIN 02370417 | General benefit | $2.9663per source unit | Requirements & sourcesBuild cost plan |
| Apo-Risedronate 150mg TabDIN 02377721 | General benefit | $11.1875per source unit | Requirements & sourcesBuild cost plan |
| Apo-Risedronate 35mg TabDIN 02353687 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Auro-Risedronate 150mg TabDIN 02442760 | General benefit | $11.1875per source unit | Requirements & sourcesBuild cost plan |
| Auro-Risedronate 35mg TabDIN 02406306 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Jamp-Risedronate 35mg TabDIN 02368552 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| PMS-Risedronate 150mg TabDIN 02424177 | General benefit | $11.1875per source unit | Requirements & sourcesBuild cost plan |
| PMS-Risedronate 35mg TabDIN 02302209 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Ratio-Risedronate 35mg TabDIN 02319861 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Risedronate 150mg TabDIN 02528460 | General benefit | $11.1875per source unit | Requirements & sourcesBuild cost plan |
| Risedronate 35mg TabDIN 02370255 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Risedronate 35mg TabDIN 02411407 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Riva-Risedronate 35mg TabDIN 02341077 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Risedronate 35mg TabDIN 02327295 | General benefit | $1.6764per source unit | Requirements & sourcesBuild cost plan |
| Teva-Risedronate 150mg TabDIN 02413809 | General benefit | $11.1875per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
92:00 UNCLASSIFIED THERAPEUTIC AGENTS.
92:20 Biologic Response Modifiers.
92:36 Disease-Modifying Antirheumatic Agents.
92:44 Immunosuppressive Agents.
92:92 Other Miscellaneous Therapeutic Agents.