UNCLASSIFIED THERAPEUTIC AGENTS
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
85 ingredients · 805 matching product records. Ontario extract: 2026-08-26.
| Ingredient / brands | Strengths and forms | Ontario listings | Browse |
|---|---|---|---|
| MYCOPHENOLATE MOFETILCellCept, Sandoz Mycophenolate Mofetil, Apo-Mycophenolate and 7 more brands | 250mg Cap; 200mg/mL Pd for Oral Susp-175mL Pk; 500mg Tab | General benefit; Limited Use, codes 556Varies by product. Open the list to check. | View 16 products |
| MYCOPHENOLATE SODIUMMyfortic, Apo-Mycophenolic Acid, Mar-Mycophenolic Acid and 1 more brand | 180mg Ent Tab; 360mg Ent Tab | General benefit | View 8 products |
| OCTREOTIDESandostatin LAR, Octreotide Depot, Octreotide for Injectable Suspension and 3 more brands | 10mg Inj Kit Pk; 20mg Inj Kit Pk; 30mg Inj Kit Pk; 100mcg/mL Inj Sol 3 more forms in product list | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 18 products |
| OMALIZUMABOmlyclo | 75mg/0.5mL Inj Sol-0.5mL Pref Pen Pk; 75mg/0.5mL Inj Sol-0.5mL Pref Syr Pk; 150mg/mL Inj Sol-1mL Pref Pen Pk; 150mg/mL Inj Sol-1mL Pref Syr Pk | Limited Use, codes 726, 727, 728 | View 4 products |
| PAMIDRONATE DISODIUMAredia, Pamidronate Disodium for Injection, Pamidronate Disodium Omega | 3mg/mL Inj Sol-10mL Vial; 6mg/mL Inj Sol-10mL Vial; 9mg/mL Inj Sol-10mL Vial | Off-Formulary Interchangeable, not an ODB benefit | View 9 products |
| PINAVERIUM BROMIDEDicetel, Pinaverium | 50mg Tab; 100mg Tab | Off-Formulary Interchangeable, not an ODB benefit | View 4 products |
| PIRFENIDONEEsbriet, Sandoz Pirfenidone Capsules, Jamp Pirfenidone | 267mg Cap | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| QUINAGOLIDE HCLNorprolac | 0.15mg Tab | Limited Use, codes 405 | View 1 product |
| RALOXIFENE HCLEvista, Apo-Raloxifene, Act Raloxifene and 1 more brand | 60mg Tab | Limited Use, codes 373 | View 4 products |
| RILUZOLERilutek, Apo-Riluzole, Mylan-Riluzole | 50mg Tab | Off-Formulary Interchangeable, not an ODB benefit | View 3 products |
| RISEDRONATE SODIUMActonel DR, AA-Risedronate DR, Actonel and 9 more brands | 35mg DR Tab; 5mg Tab; 30mg Tab; 35mg Tab 1 more form in product list | General benefit; Listed, not a benefitVaries by product. Open the list to check. | View 23 products |
| ROPINIROLEReQuip, Ran-Ropinirole, Teva-Ropinirole | 0.25mg Tab; 1mg Tab; 2mg Tab; 5mg Tab | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 12 products |
| SAPROPTERIN DIHYDROCHLORIDEKuvan, Reddy-Sapropterin | 100mg Pd for Sol (Sachet Pk); 500mg Pd for Sol (Sachet Pk) | Off-Formulary Interchangeable, not an ODB benefit | View 4 products |
| SELEGILINE HCLEldepryl, Selegiline | 5mg Tab | Listed, not a benefit; General benefitVaries by product. Open the list to check. | View 2 products |
| SEMAGLUTIDEWegovy, Sevmia | 4mg/3mL Inj Sol-3mL Pref Pen | Off-Formulary Interchangeable, not an ODB benefit | View 2 products |
| SILDENAFILRevatio, Teva-Sildenafil R, PMS-Sildenafil R and 17 more brands | 20mg Tab; 25mg Tab; 50mg Tab; 100mg Tab | Off-Formulary Interchangeable, not an ODB benefit | View 46 products |
| SILODOSINRapaflo, Sandoz Silodosin, Auro-Silodosin and 2 more brands | 4mg Cap; 8mg Cap | Listed, not a benefit; Limited Use, codes 351, 352Varies by product. Open the list to check. | View 10 products |
| SIROLIMUSRapamune | 1mg/mL O/L; 1mg Tab | Limited Use, codes 392 | View 2 products |
| SOLIFENACIN SUCCINATEVesicare, Teva-Solifenacin, Sandoz Solifenacin and 12 more brands | 5mg Tab; 10mg Tab | Limited Use, codes 290 | View 30 products |
| STANDARDIZED SHORT RAGWEED POLLEN ALLERGENIC EXTRACTRagwitek | 12U SL Tab | Limited Use, codes 457 | View 1 product |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
92:00 UNCLASSIFIED THERAPEUTIC AGENTS.
92:20 Biologic Response Modifiers.
92:36 Disease-Modifying Antirheumatic Agents.
92:44 Immunosuppressive Agents.
92:92 Other Miscellaneous Therapeutic Agents.