Other Antibiotics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
CEFUROXIME AXETIL: products 1 to 9 of 9.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Apo-Cefuroxime 250mg TabDIN 02244393 | General benefit | $0.4194per source unit | Requirements & sourcesBuild cost plan |
| Apo-Cefuroxime 500mg TabDIN 02244394 | General benefit | $0.8308per source unit | Requirements & sourcesBuild cost plan |
| Auro-Cefuroxime 250mg TabDIN 02344823 | General benefit | $0.4194per source unit | Requirements & sourcesBuild cost plan |
| Auro-Cefuroxime 500mg TabDIN 02344831 | General benefit | $0.8308per source unit | Requirements & sourcesBuild cost plan |
| Ceftin 125mg/5mL SuspDIN 02212307 | General benefit | $0.1830per source unit | Requirements & sourcesBuild cost plan |
| Ceftin 250mg TabDIN 02212277 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Ceftin 500mg TabDIN 02212285 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Jamp Cefuroxime 250mg TabDIN 02547198 | General benefit | $0.4194per source unit | Requirements & sourcesBuild cost plan |
| Jamp Cefuroxime 500mg TabDIN 02547201 | General benefit | $0.8308per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:28 Other Antibiotics.