Other Antibiotics
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
CEPHALEXIN MONOHYDRATE: products 1 to 20 of 29.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| Apo-Cephalex 250mg TabDIN 00768723 | General benefit | $0.0866per source unit | Requirements & sourcesBuild cost plan |
| Apo-Cephalex 500mg TabDIN 00768715 | General benefit | $0.1731per source unit | Requirements & sourcesBuild cost plan |
| Auro-Cephalexin 250mg TabDIN 02470578 | General benefit | $0.0866per source unit | Requirements & sourcesBuild cost plan |
| Auro-Cephalexin 25mg/mL Pd for Oral SuspDIN 02497743 | General benefit | $0.1535per source unit | Requirements & sourcesBuild cost plan |
| Auro-Cephalexin 500mg TabDIN 02470586 | General benefit | $0.1731per source unit | Requirements & sourcesBuild cost plan |
| Auro-Cephalexin 50mg/mL Pd for Oral SuspDIN 02497751 | General benefit | $0.2573per source unit | Requirements & sourcesBuild cost plan |
| Cephalexin 250mg TabDIN 02521253 | General benefit | $0.0866per source unit | Requirements & sourcesBuild cost plan |
| Cephalexin 500mg TabDIN 02495651 | General benefit | $0.1731per source unit | Requirements & sourcesBuild cost plan |
| Cephalexin 500mg TabDIN 02521261 | General benefit | $0.1731per source unit | Requirements & sourcesBuild cost plan |
| Ceporex 250mg CapDIN 00253154 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Ceporex 500mg CapDIN 00253146 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Jamp Cephalexin 250mg TabDIN 02494698 | General benefit | $0.0866per source unit | Requirements & sourcesBuild cost plan |
| Jamp Cephalexin 500mg TabDIN 02494701 | General benefit | $0.1731per source unit | Requirements & sourcesBuild cost plan |
| Jamp Cephalexin Suspension 25mg/mL Pd for Oral SuspDIN 02528436 | General benefit | $0.1535per source unit | Requirements & sourcesBuild cost plan |
| Jamp Cephalexin Suspension 50mg/mL Pd for Oral SuspDIN 02528444 | General benefit | $0.2573per source unit | Requirements & sourcesBuild cost plan |
| Keflex 250mg TabDIN 00403628 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Keflex 25mg/mL Pd for Oral SuspDIN 00015547 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Keflex 500mg TabDIN 00244392 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Keflex 50mg/mL Pd for Oral SuspDIN 00035645 | Listed, not a benefit | No price in this record | Requirements & sourcesBuild cost plan |
| Lupin-Cephalexin 250mg TabDIN 02471140 | General benefit | $0.0866per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
08:12:28 Other Antibiotics.