Vitamin D
Browse ingredients, then choose a strength and product. Ontario inventory only; not a treatment recommendation.
ALFACALCIDOL: products 1 to 5 of 5.
Prices below are the ministry's recorded amounts per source unit, not pharmacy quotes or the patient's payment. Different strengths, forms and package units are not directly comparable. The cost plan asks for quantity and refill details.
| Product / strength / form | Ontario listing | Recorded ministry price | Next step |
|---|---|---|---|
| One-Alpha 0.25mcg CapDIN 00474517 | General benefit | $0.4313per source unit | Requirements & sourcesBuild cost plan |
| One-Alpha 1mcg CapDIN 00474525 | General benefit | $1.2911per source unit | Requirements & sourcesBuild cost plan |
| One-Alpha Drops 2mcg/mL Oral DropsDIN 02240329 | General benefit | $7.7037per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Alfacalcidol 0.25mcg CapDIN 02533316 | General benefit | $0.4313per source unit | Requirements & sourcesBuild cost plan |
| Sandoz Alfacalcidol 1mcg CapDIN 02533324 | General benefit | $1.2911per source unit | Requirements & sourcesBuild cost plan |
Not seeing a product? Search Canadian records by medication name or DIN. Absence from this Ontario extract does not establish non-coverage. Open an exact product for its dated Health Canada status; a listing is not a stock check.
Class sources and program rules
Ontario Ministry of Health: odb-formulary-ed43-extract-2026-08-26.xml, extract 2026-08-26. Ontario class index: formulary-ed43-front-matter.txt, Part V.
88:16 Vitamin D.